On August 7, Lowndes County told me in response to the LAKE August 4, 2025, open records request:
“Regarding your below open records request, we will have this information ready for you next Thursday, August 14, 2025.”
Meanwhile, a usually reliable source has sent what appears to be the SPLOST IX Agreement and the Project Lists for the county and each of its cities. They are on the LAKE website.
Lowndes County SPLOST, Agreement and Project Lists, Valdosta, Hahira, Remerton, Dasher, Lake Park
Text and images of the Project Lists are below.
We’ll see if they match what I get from the county on Thursday.
This is what I asked for:
According to the Valdosta Daily Times, Friday, August 1, 2025,
“The Lowndes County Board of Commissioners will hold a called meeting at 4 p.m. Monday in the Commission Chambers, 327 N. Ashley St., second floor, for the purpose of considering the SPLOST IX Agreement.”https://valdostadailytimes.com/2025/08/01/county-to-meet-for-splost-discussions/
This is a Georgia Open Records Act (GORA) request for:
- the SPLOST IX Agreement
- the project list for expenditures from SPLOST IX, including dollar amounts for each project
- all correspondence, electronic or otherwise, from June through August 2025, to or from Lowndes County Commissioners or staff, regarding SPLOST IX.
Maybe it’s the correspondence that is taking so long. I don’t know; the county didn’t say.
Lowndes County Project List, SPLOST IX
PDF
EXHIBIT A
The County. 47.64% of the net proceeds of the tax (in an estimated amount of $109,568,545) shall be allocated to the County for the following capital outlay projects:
Project | estimated cost |
---|---|
construction and maintenance of parks and recreation facilities to include a gymnasium | $13,500,000 |
improvements to and expansion of airport parking | $500,000 |
major capital equipment for law enforcement purposes including vehicles and facility improvements | $7,267,400 |
construction of a veterans’ memorial park | $1,000,000 |
improvements to Governmental Building facilities | $800,000 |
major capital improvements for fire and rescue purposes including vehicles, equipment, and facilities | $10,623,675 |
technology upgrades and equipment to include technology and equipment for E-911 and an Enterprise Resource Planning (ERP) software platform | $4,358,319 |
improvements to historic facilities to include the Carnegie Library building | $1,000,000 |
construction of a new health department facility for the Board of Health | $16,200,000 |
improvements to land at the confluence of the Withlacoochee and Little Rivers for recreational and education purposes | $1,000,000 |
improvements to the Lowndes County Civic Center to include agricultural meeting and extension office space upgrades and a new livestock show arena | $15,000,000 |
improvements to and maintenance of road, streets, and bridges | $3,500,000 |
construction of and improvements to public works facilities to include equipment | $3,500,000 |
construction of and improvements to water and sewer facilities | $31,319,151 |
Total | $109,568,545 |
Valdosta Project List, SPLOST IX
PDF
Valdosta. 46.83% of the net proceeds of the tax (in an estimated amount of $107,711,055) shall be allocated to Valdosta for the following capital outlay projects:
Project | estimated cost |
---|---|
construction of and improvements to road, street, and bridge facilities to include sidewalks, bike lanes, city rights-of-way, to include land acquisition, traffic signals and intersection improvements, resurfacing, street repairs and materials, technology improvements, and other transportation systems and equipment improvements | $ 31,000,000 |
construction of and improvements to drainage infrastructure systems, and facilities to include the purchase of land, property, and capital equipment for the maintenance of drainage systems and piping of ditches | $13,000,000 |
construction of and improvements to major capital equipment for police facilities, other police equipment, technology improvements to include in-car camera systems, and 911 center upgrades | $5,600,000 |
construction of and improvements to major capital equipment for parks and recreation to include land acquisition, facility improvements, and renovations | $4,000,000 |
construction of and improvements to major capital equipment for firefighting, construction and improvements of facilities to include purchase of land, property, capital equipment, technology improvements, and 911 center upgrades | $14,000,000 |
construction of and improvements to water and sewer facilities, to include equipment, land acquisition, and construction of water and wastewater facilities, plants, infrastructure, materials, and capital equipment | $30,000,000 |
construction of and improvements to major capital equipment for public works facilities, to include sanitation vehicles and other public works vehicles and fixed capital equipment | $3,000,000 |
major repairs, renovations, and capital equipment for administrative buildings, including computer hardware and software | $5,600,000 |
purchase of property, land, and streetscape improvements, and design and construction of capital improvements projects as identified in the Downtown Valdosta Strategic Master Plan | $1,511,055 |
Total | $107,711,055 |
Hahira Project List, SPLOST IX
PDF
Hahira. 2.86 % of the net proceeds of the tax (in an estimated amount of $6,581,932) shall be allocated to Hahira for the following capital outlay projects:
Project | estimated cost |
---|---|
construction of, improvements to, and major capital equipment for road, street and bridge facilities, sidewalks, bicycle and cart paths and trails, including acquisition of rights of way, improvement of surface-water drainage, widening, resurfacing, leveling, and other repairs for preservation of road, street, and bridge facilities | $1,000,000 |
construction of, improvements to, and major capital equipment for water and sewer facilities | $2,531,932 |
construction of, improvements to, and major capital equipment for public safety facilities, including police and firefighting and rescue equipment, computer equipment, communications equipment, police and fire department vehicles, and acquisition of property | $1,750,000 |
construction of, improvements to, and major capital equipment for administrative facilities, including city hall, computer equipment and technology upgrades | $650,000 |
construction of, improvements to, and capital equipment for city parks and recreation facilities, including acquisition of property and construction of parks | $650,000 |
Total | $ 6,581,932 |
Remerton Project List, SPLOST IX
PDF
Remerton. 1.13% of the net proceeds of the tax (in an estimate amount of $2,594,690) shall be allocated to Remerton for the following capital outlay projects:
Project | estimated cost |
---|---|
construction of and improvements to road, street, and bridge facilities to include sidewalks, bike lanes, piping of ditches, city rights-of-way to include land acquisition, traffic equipment and technology improvements, resurfacing, street repairs and materials | $ 679,955 |
construction of and improvements to water, sewer, sanitation, and public works facilities, including, but not limited to equipment, vehicles, and technology improvements | $ 599,953 |
purchase of equipment and technology improvements for fire and public safety, including, but not limited to, fire and public safety vehicles | $ 1,026,927 |
construction, improvements, and renovations to existing administrative, police, fire and park facilities and repair and replacement of furniture, fixtures, technology and equipment related thereto | $ 287,855 |
Total | $2,594,690 |
Lake Park Project List, SPLOST IX
PDF
Lake Park. 0.79% of the net proceeds of the tax (an estimated amount of $1,812,754) shall be allocated to Lake Park for the following capital outlay projects:
Project | estimated cost |
---|---|
improvements to and major capital equipment for administrative facilities, including improvements to city hall, computer equipment, technology and software upgrades, and property acquisition | $ 300,000 |
improvements to and major capital equipment for public safety facilities, including police and firefighting and rescue equipment, computer equipment, communications equipment, and police and fire department vehicles | $ 351,241 |
expenditures related to construction of improvements to and major capital equipment for public works facilities, including drainage facilities, computer and technology equipment and software, maintenance building facilities, service vehicles and maintenance equipment, and property acquisition | $ 350,000 |
construction of and improvements to road, street, and bridge facilities, sidewalks, bicycle/cart paths and trails, including acquisition of rights of way, improvement of surface-water drainage, widening, resurfacing, leveling, and other repairs for preservation of road, street, and bridge facilities | $ 250,000 |
expenditures related to construction of and improvements to water and sewer facilities, including property acquisition | $ 561,513 |
Total | $1,812,754 |
Dasher Project List, SPLOST IX
PDF
Dasher. 0.75% of the net proceeds of the tax (an estimated amount of $1,731,064) shall be allocated to Dasher for the following capital outlay projects:
Project | estimated cost |
---|---|
construction of and improvements to roads, streets, bridges, ditch flow including culverts, rights-of-way, including but not limited to surface-water drainage, leveling and other repairs | $381,000 |
development plans for, construction of, and improvements to sewage and water distribution systems | $200,064 |
improvements to, maintenance of, and/or purchase of major capital equipment including but not limited to technology equipment and upgrades, public works, code enforcement and city vehicles | $250,000 |
development of plans for, construction of, and improvements to parks and recreation facilities including land development, capital equipment, and infrastructure | $900,000 |
Total | $1,731,064 |
-jsq
Investigative reporting costs money, for open records requests, copying, web hosting, gasoline, and cameras, and with sufficient funds we can pay students to do further research. You can donate to LAKE today!
http://www.l-a-k-e.org/blog/donate
Short Link: