19,632 voted in Lowndes County Georgia thru 31 October 2012, including 1,386 Wednesday.
| Date | Daily | Total | 
|---|---|---|
| Monday October 15 | 1,636 | 1,636 | 
| Tuesday October 16 | 1,225 | 2,861 | 
| Wednesday October 17 | 956 | 3,817 | 
| Thursday October 18 | 643 | 4,460 | 
| Friday October 19 | 1,433 | 5,893 | 
| Monday October 22 | 1,289 | 7,724 | 
| Tuesday October 23 | 1,449 | 9,173 | 
| Wednesday October 24 | 1,363 | 10,536 | 
| Thursday October 25 | 1,408 | 11,944 | 
| Friday October 26 | 1,783 | 13,727 | 
| Saturday October 27 | 1,279 | 15,003 | 
| Monday October 29 | 1,707 | 16,713 | 
| Tuesday October 30 | 1,533 | 18,246 | 
| Tuesday October 31 | 1,386 | 19,632 | 
| Data courtesy of Lowndes County Board of Elections. | ||
You can still vote
7 a.m. to 7 p.m.
today and Friday at the Board of Elections,
2808 N Oak St., Valdosta,
or on that great election day, November 6th,
at your precinct.
Several recent elections here have been decided by less than 100 votes.
Your vote counts!
-jsq















