owl LAKE

LAKE: Proposed Lowndes County Budget, 19 June 2011

The proposed FY 2012-2013 budget Lowndes County has not published is appended below, in the form of photographs taken by Gretchen Quarterman for LAKE, of the single copy the county has made available in the third floor lobby.
1 - 5
[P6190482 2012:06:19 09:04:07]
P6190482 2012:06:19 09:04:07
[P6190483 2012:06:19 09:04:13]
P6190483 2012:06:19 09:04:13
[P6190484 2012:06:19 09:04:20]
P6190484 2012:06:19 09:04:20
[P6190485 2012:06:19 09:04:26]
P6190485 2012:06:19 09:04:26
[P6190486 2012:06:19 09:04:32]
P6190486 2012:06:19 09:04:32
6 - 10
[P6190487 2012:06:19 09:04:39]
P6190487 2012:06:19 09:04:39
[P6190488 2012:06:19 09:04:46]
P6190488 2012:06:19 09:04:46
[P6190489 2012:06:19 09:04:52]
P6190489 2012:06:19 09:04:52
[P6190490 2012:06:19 09:04:58]
P6190490 2012:06:19 09:04:58
[P6190491 2012:06:19 09:05:06]
P6190491 2012:06:19 09:05:06
11 - 15
[P6190492 2012:06:19 09:05:14]
P6190492 2012:06:19 09:05:14
[P6190493 2012:06:19 09:05:20]
P6190493 2012:06:19 09:05:20
[P6190494 2012:06:19 09:05:26]
P6190494 2012:06:19 09:05:26
[P6190495 2012:06:19 09:05:39]
P6190495 2012:06:19 09:05:39
[P6190496 2012:06:19 09:05:45]
P6190496 2012:06:19 09:05:45
16 - 20
[P6190497 2012:06:19 09:05:54]
P6190497 2012:06:19 09:05:54
[P6190498 2012:06:19 09:05:59]
P6190498 2012:06:19 09:05:59
[P6190499 2012:06:19 09:06:07]
P6190499 2012:06:19 09:06:07
[P6190500 2012:06:19 09:06:15]
P6190500 2012:06:19 09:06:15
[P6190501 2012:06:19 09:06:22]
P6190501 2012:06:19 09:06:22
21 - 25
[P6190502 2012:06:19 09:06:28]
P6190502 2012:06:19 09:06:28
[P6190503 2012:06:19 09:06:34]
P6190503 2012:06:19 09:06:34
[P6190504 2012:06:19 09:06:40]
P6190504 2012:06:19 09:06:40
[P6190505 2012:06:19 09:06:46]
P6190505 2012:06:19 09:06:46
[P6190506 2012:06:19 09:06:52]
P6190506 2012:06:19 09:06:52
26 - 30
[P6190507 2012:06:19 09:06:58]
P6190507 2012:06:19 09:06:58
[P6190508 2012:06:19 09:07:04]
P6190508 2012:06:19 09:07:04
[P6190509 2012:06:19 09:07:10]
P6190509 2012:06:19 09:07:10
[P6190510 2012:06:19 09:07:16]
P6190510 2012:06:19 09:07:16
[P6190511 2012:06:19 09:07:22]
P6190511 2012:06:19 09:07:22
31 - 35
[P6190512 2012:06:19 09:07:27]
P6190512 2012:06:19 09:07:27
[P6190513 2012:06:19 09:07:33]
P6190513 2012:06:19 09:07:33
[P6190514 2012:06:19 09:07:38]
P6190514 2012:06:19 09:07:38
[P6190515 2012:06:19 09:07:45]
P6190515 2012:06:19 09:07:45
[P6190516 2012:06:19 09:07:50]
P6190516 2012:06:19 09:07:50
36 - 40
[P6190517 2012:06:19 09:07:57]
P6190517 2012:06:19 09:07:57
[P6190518 2012:06:19 09:08:03]
P6190518 2012:06:19 09:08:03
[P6190519 2012:06:19 09:08:08]
P6190519 2012:06:19 09:08:08
[P6190520 2012:06:19 09:08:16]
P6190520 2012:06:19 09:08:16
[P6190521 2012:06:19 09:08:23]
P6190521 2012:06:19 09:08:23
41 - 45
[P6190522 2012:06:19 09:08:29]
P6190522 2012:06:19 09:08:29
[P6190523 2012:06:19 09:08:34]
P6190523 2012:06:19 09:08:34
[P6190524 2012:06:19 09:08:39]
P6190524 2012:06:19 09:08:39
[P6190525 2012:06:19 09:08:45]
P6190525 2012:06:19 09:08:45
[P6190526 2012:06:19 09:08:51]
P6190526 2012:06:19 09:08:51
46 - 50
[P6190527 2012:06:19 09:08:56]
P6190527 2012:06:19 09:08:56
[P6190528 2012:06:19 09:09:03]
P6190528 2012:06:19 09:09:03
[P6190529 2012:06:19 09:09:09]
P6190529 2012:06:19 09:09:09
[P6190530 2012:06:19 09:09:15]
P6190530 2012:06:19 09:09:15
[P6190531 2012:06:19 09:09:21]
P6190531 2012:06:19 09:09:21
51 - 55
[P6190532 2012:06:19 09:09:26]
P6190532 2012:06:19 09:09:26
[P6190533 2012:06:19 09:09:32]
P6190533 2012:06:19 09:09:32
[P6190534 2012:06:19 09:09:37]
P6190534 2012:06:19 09:09:37
[P6190535 2012:06:19 09:09:45]
P6190535 2012:06:19 09:09:45
[P6190536 2012:06:19 09:09:51]
P6190536 2012:06:19 09:09:51
56 - 60
[P6190537 2012:06:19 09:09:57]
P6190537 2012:06:19 09:09:57
[P6190538 2012:06:19 09:10:04]
P6190538 2012:06:19 09:10:04
[P6190539 2012:06:19 09:10:09]
P6190539 2012:06:19 09:10:09
[P6190540 2012:06:19 09:10:15]
P6190540 2012:06:19 09:10:15
[P6190541 2012:06:19 09:10:21]
P6190541 2012:06:19 09:10:21
61 - 65
[P6190542 2012:06:19 09:10:26]
P6190542 2012:06:19 09:10:26
[P6190543 2012:06:19 09:10:31]
P6190543 2012:06:19 09:10:31
[P6190544 2012:06:19 09:10:35]
P6190544 2012:06:19 09:10:35
[P6190545 2012:06:19 09:10:40]
P6190545 2012:06:19 09:10:40
[P6190546 2012:06:19 09:10:47]
P6190546 2012:06:19 09:10:47
66 - 70
[P6190547 2012:06:19 09:10:51]
P6190547 2012:06:19 09:10:51
[P6190548 2012:06:19 09:10:56]
P6190548 2012:06:19 09:10:56
[P6190549 2012:06:19 09:11:01]
P6190549 2012:06:19 09:11:01
[P6190550 2012:06:19 09:11:07]
P6190550 2012:06:19 09:11:07
[P6190551 2012:06:19 09:11:12]
P6190551 2012:06:19 09:11:12
71 - 75
[P6190552 2012:06:19 09:11:17]
P6190552 2012:06:19 09:11:17
[P6190553 2012:06:19 09:11:24]
P6190553 2012:06:19 09:11:24
[P6190554 2012:06:19 09:11:31]
P6190554 2012:06:19 09:11:31
[P6190555 2012:06:19 09:11:36]
P6190555 2012:06:19 09:11:36
[P6190556 2012:06:19 09:11:43]
P6190556 2012:06:19 09:11:43
76 - 80
[P6190557 2012:06:19 09:11:48]
P6190557 2012:06:19 09:11:48
[P6190558 2012:06:19 09:11:53]
P6190558 2012:06:19 09:11:53
[P6190559 2012:06:19 09:11:59]
P6190559 2012:06:19 09:11:59
[P6190560 2012:06:19 09:12:05]
P6190560 2012:06:19 09:12:05
[P6190561 2012:06:19 09:12:11]
P6190561 2012:06:19 09:12:11
81 - 85
[P6190562 2012:06:19 09:12:16]
P6190562 2012:06:19 09:12:16
[P6190563 2012:06:19 09:12:21]
P6190563 2012:06:19 09:12:21
[P6190564 2012:06:19 09:12:26]
P6190564 2012:06:19 09:12:26
[P6190565 2012:06:19 09:12:30]
P6190565 2012:06:19 09:12:30
[P6190566 2012:06:19 09:12:36]
P6190566 2012:06:19 09:12:36
86 - 90
[P6190567 2012:06:19 09:12:41]
P6190567 2012:06:19 09:12:41
[P6190568 2012:06:19 09:12:47]
P6190568 2012:06:19 09:12:47
[P6190569 2012:06:19 09:12:52]
P6190569 2012:06:19 09:12:52
[P6190570 2012:06:19 09:13:00]
P6190570 2012:06:19 09:13:00
[P6190571 2012:06:19 09:13:07]
P6190571 2012:06:19 09:13:07
91 - 95
[P6190572 2012:06:19 09:13:12]
P6190572 2012:06:19 09:13:12
[P6190573 2012:06:19 09:13:18]
P6190573 2012:06:19 09:13:18
[P6190574 2012:06:19 09:13:24]
P6190574 2012:06:19 09:13:24
[P6190575 2012:06:19 09:13:30]
P6190575 2012:06:19 09:13:30
[P6190576 2012:06:19 09:13:35]
P6190576 2012:06:19 09:13:35
96 - 100
[P6190577 2012:06:19 09:13:42]
P6190577 2012:06:19 09:13:42
[P6190578 2012:06:19 09:13:47]
P6190578 2012:06:19 09:13:47
[P6190579 2012:06:19 09:13:54]
P6190579 2012:06:19 09:13:54
[P6190580 2012:06:19 09:13:59]
P6190580 2012:06:19 09:13:59
[P6190581 2012:06:19 09:14:10]
P6190581 2012:06:19 09:14:10
101 - 105
[P6190582 2012:06:19 09:14:15]
P6190582 2012:06:19 09:14:15
[P6190583 2012:06:19 09:14:21]
P6190583 2012:06:19 09:14:21
[P6190584 2012:06:19 09:14:28]
P6190584 2012:06:19 09:14:28
[P6190585 2012:06:19 09:14:36]
P6190585 2012:06:19 09:14:36
[P6190586 2012:06:19 09:14:42]
P6190586 2012:06:19 09:14:42
106 - 108
[P6190587 2012:06:19 09:14:49]
P6190587 2012:06:19 09:14:49
[P6190588 2012:06:19 09:14:55]
P6190588 2012:06:19 09:14:55
[P6190589 2012:06:19 09:15:02]
P6190589 2012:06:19 09:15:02